Mexican Train
Lowest total wins
Date
Played at
| Round | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
|---|---|---|---|---|---|---|---|---|
| 1212 | ||||||||
| 1111 | ||||||||
| 1010 | ||||||||
| 99 | ||||||||
| 88 | ||||||||
| 77 | ||||||||
| 66 | ||||||||
| 55 | ||||||||
| 44 | ||||||||
| 33 | ||||||||
| 22 | ||||||||
| 11 | ||||||||
| Total |
Each round starts from its double, from double twelve down to double blank.
A free Mexican Train score sheet to print for up to 8 players: 13 rounds from double twelve down to double blank, lowest total wins. Free to print, as many as you like.
Mexican Train
| Round | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 |
|---|---|---|---|---|---|---|---|---|
| 1212 | ||||||||
| 1111 | ||||||||
| 1010 | ||||||||
| 99 | ||||||||
| 88 | ||||||||
| 77 | ||||||||
| 66 | ||||||||
| 55 | ||||||||
| 44 | ||||||||
| 33 | ||||||||
| 22 | ||||||||
| 11 | ||||||||
| Total |
Each round starts from its double, from double twelve down to double blank.
Pointhouse keeps the score on your phone, your Apple Watch and your Lock Screen. Everyone at the table sees the same numbers, and the season table fills in by itself. Points only, and friends join free.
See what Pointhouse does